Saturday, 25 February 2017

Quest For Power Results

Winners for Quest for Power:

  • Champion: JoSH - 1 006 335 gained
  • 1st Runner-up: TobyePrazz - 954 083 gained
  • 2nd Runner-up: EndlessRage - 921 715 gained

IMPORTANT!

  • The winners must PM rainai their login details on or before Friday, 03 March 2017 23:59 HKT. Failure to do so will cause forfeiture of their prize.
  • If the Champion forfeits his/her prize, the 1st Runner-up will be promoted to Champion, while the 2nd Runner-up will take the place of the 1st Runner-up. The non-winning player with the highest score among the contestants will then become the new 2nd Runner-up.
  • If the 1st Runner-up forfeits his/her prize, the 2nd Runner-up will be promoted to 1st Runner-up. The non-winning player with the highest score among the contestants will then become the new 2nd Runner-up.
  • If the 2nd Runner-up forfeits his/her prize, the non-winning player with the highest score among the contestants will then become the new 2nd Runner-up.

Click on the header to sort.
Warrior Name Total BR Gained 21.Feb 22.Feb 23.Feb 24.Feb 25.Feb 26.Feb 27.Feb 28.Feb 01.Mar
JoSH  01 006 335 7 633 165 = 0.00% 7 969 658 ↑ 4.41% 8 102 637 ↑ 1.67% 8 118 116 ↑ 0.19% 8 140 392 ↑ 0.27%  08 366 772 ↑ 2.78%  08 485 385 ↑ 1.42%  08 595 740 ↑ 1.30%  08 639 500 ↑ 0.51%
TobyePrazz 00 954 083 5 720 661 = 0.00% 5 820 276 ↑ 1.74% 5 875 419 ↑ 0.95% 5 919 349 ↑ 0.75% 6 122 195 ↑ 3.43%  06 274 232 ↑ 2.48%  06 551 719 ↑ 4.42%  06 645 801 ↑ 1.44%  06 674 744 ↑ 0.44%
EndlessRage  00921 715 4 847 562 = 0.00% 4 954 523 ↑ 2.21% 5 273 891 ↑ 6.45% 5 334 831 ↑ 1.16% 5 326 562 ↓ -0.16%  05 516 219 ↑ 3.56%  05 613 728 ↑ 1.77%  05 659 657 ↑ 0.82%  05 769 277 ↑ 1.94%
Hunter  00902 986 9 649 996 = 0.00% 9 733 475 ↑ 0.87% 9 781 644 ↑ 0.49% 9 884 434 ↑ 1.05% 9 935 832 ↑ 0.52% 10 331 018 ↑ 3.98% 10 381 283 ↑ 0.49% 10 529 413 ↑ 1.43% 10 552 982 ↑ 0.22%
Daly007  00776 739 4 847 116 = 0.00% 4 944 598 ↑ 2.01% 5 067 209 ↑ 2.48% 5 164 665 ↑ 1.92% 5 304 838 ↑ 2.71%  05 455 054 ↑ 2.83%  05 512 112 ↑ 1.05%  05 584 839 ↑ 1.32%  05 623 855 ↑ 0.70%
anchaPratama  00646 565 6 884 059 = 0.00% 7 052 185 ↑ 2.44% 7 061 522 ↑ 0.13% 7 107 371 ↑ 0.65% 7 161 470 ↑ 0.76%  07 210 616 ↑ 0.69%  07 409 853 ↑ 2.76%  07 422 204 ↑ 0.17%  07 530 624 ↑ 1.46%
teeeeetooooo  00527 069 7 898 609 = 0.00% 7 998 661 ↑ 1.27% 8 030 766 ↑ 0.40% 8 026 744 ↓ -0.05% 8 056 869 ↑ 0.38%  08 253 805 ↑ 2.44%  08 357 191 ↑ 1.25%  08 396 929 ↑ 0.48%  08 425 678 ↑ 0.34%
Smoke  00480 485 5 113 291 = 0.00% 5 317 390 ↑ 3.99% 5 322 338 ↑ 0.09% 5 349 727 ↑ 0.51% 5 384 861 ↑ 0.66%  05 484 880 ↑ 1.86%  05 519 138 ↑ 0.62%  05 567 870 ↑ 0.88%  05 593 776 ↑ 0.47%
SanTaNa  00470 787 7 057 260 = 0.00% 7 098 945 ↑ 0.59% 7 134 233 ↑ 0.50% 7 200 738 ↑ 0.93% 7 252 733 ↑ 0.72%  07 301 323 ↑ 0.67%  07 500 608 ↑ 2.73%  07 505 463 ↑ 0.06%  07 528 047 ↑ 0.30%
MhaBsZ  00458 437 7 967 829 = 0.00% 7 976 411 ↑ 0.11% 7 978 743 ↑ 0.03% 8 081 236 ↑ 1.28% 8 085 676 ↑ 0.05%  08 179 625 ↑ 1.16%  08 341 561 ↑ 1.98%  08 422 414 ↑ 0.97%  08 426 266 ↑ 0.05%
SILOCO  00405 596 4 111 755 = 0.00% 4 290 769 ↑ 4.35% 4 292 413 ↑ 0.04% 4 310 572 ↑ 0.42% 4 310 572 = 0.00%  04 338 092 ↑ 0.64%  04 350 460 ↑ 0.29%  04 419 295 ↑ 1.58%  04 517 351 ↑ 2.22%
Iacloi  00384 452 7 377 875 = 0.00% 7 412 490 ↑ 0.47% 7 478 874 ↑ 0.90% 7 522 251 ↑ 0.58% 7 569 400 ↑ 0.63%  07 626 014 ↑ 0.75%  07 683 611 ↑ 0.76%  07 720 192 ↑ 0.48%  07 762 327 ↑ 0.55%
Meep  00269 473 7 751 494 = 0.00% 7 770 738 ↑ 0.25% 7 812 652 ↑ 0.54% 7 812 652 = 0.00% 7 832 902 ↑ 0.26%  07 876 544 ↑ 0.56%  07 905 191 ↑ 0.36%  07 987 762 ↑ 1.04%  08 020 967 ↑ 0.42%
MyLove  00135 367 3 386 962 = 0.00% 3 415 485 ↑ 0.84% 3 417 088 ↑ 0.05% 3 458 154 ↑ 1.20% 3 472 297 ↑ 0.41%  03 511 416 ↑ 1.13%  03 513 779 ↑ 0.07%  03 520 038 ↑ 0.18%  03 522 329 ↑ 0.07%
Khaliz  00 079 852 4 284 000 = 0.00% 4 284 000 = 0.00% 4 285 697 ↑ 0.04% 4 285 697 = 0.00% 4 285 697 = 0.00%  04 285 697 = 0.00%  04 363 852 ↑ 1.82%  04 363 852 = 0.00%  04 363 852 = 0.00%

2 comments: